![]() |
HOME | ABOUT | CONTACT |
|
|||||||||
Back to Strapping Machines | |||||||||
PAC Strapping SM65 Fully
Automatic Polypropylene Arch Strapping Machine High Speed 65/min. |
|||||||||
![]() |
|||||||||
SM65 Strapping Machine |
|||||||||
5, 6mm (1/4") Strapping | |||||||||
Arch Size Width x Height (in./mm) |
Price | Purchase | |||||||
21.6"/550mm x 15.7"/400mm | $7,952.00 | Call or email | |||||||
33.4"/850mm x 15.7"/400mm | $8,458.00 | for | |||||||
25.6"/650mm x 19.7"/500mm | $8,278.00 | Current | |||||||
33.4"/850mm x 19.7"/500mm | $8,671.00 | Inventory | |||||||
41.3"/1050mm x 19.7"/500mm | $10,809.00 | ||||||||
49.2"/1250mm x 19.7"/500mm | $9,437.00 | ||||||||
64.9"/1650mm x 19.7"/500mm | $10,202.00 | ||||||||
33.4"/850mm x 23.6"/600mm | $8,785.00 | ||||||||
33.4"/850mm x 31.5"/800mm | $9,055.00 | ||||||||
41.3"/1050mm x 31.5"/800mm | $9,437.00 | ||||||||
49.2"/1250mm x 31.5"/800mm | $9,819.00 | ||||||||
72.8"/1850mm x 31.5"/800mm | $10,989.00 | ||||||||
41.3"/1050mm x 39.4"/1,000mm | $9,707.00 | ||||||||
49.2"/1250mm x 39.4"/1,000mm | $10,089.00 | ||||||||
9mm (3/8") Strapping | |||||||||
Arch Size Width x Height (in./mm) |
Price | Purchase | |||||||
21.6"/550mm x 15.7"/400mm | $7,952.00 | Call or email | |||||||
33.4"/850mm x 15.7"/400mm | $8,458.00 | for | |||||||
25.6"/650mm x 19.7"/500mm | $8,278.00 | Current | |||||||
33.4"/850mm x 19.7"/500mm | $8,671.00 | Inventory | |||||||
41.3"/1050mm x 19.7"/500mm | $10,809.00 | ||||||||
49.2"/1250mm x 19.7"/500mm | $9,437.00 | ||||||||
64.9"/1650mm x 19.7"/500mm | $10,202.00 | ||||||||
33.4"/850mm x 23.6"/600mm | $8,785.00 | ||||||||
33.4"/850mm x 31.5"/800mm | $9,158.00 | ||||||||
41.3"/1050mm x 31.5"/800mm | $9,437.00 | ||||||||
49.2"/1250mm x 31.5"/800mm | $9,819.00 | ||||||||
72.8"/1850mm x 31.5"/800mm | $10,989.00 | ||||||||
41.3"/1050mm x 39.4"/1,000mm | $9,707.00 | ||||||||
49.2"/1250mm x 39.4"/1,000mm | $10,089.00 | ||||||||
12mm (1/2") Strapping | |||||||||
Arch Size Width x Height (in./mm) |
Price | Purchase | |||||||
33.4"/850mm x 15.7"/400mm | $9,099.00 | Call or email | |||||||
25.6"/650mm x 19.7"/500mm | $8,627.00 | for | |||||||
41.3"/1050mm x 19.7"/500mm | $9,662.00 | Current | |||||||
64.9"/1650mm x 19.7"/500mm | $11,192.00 | Inventory | |||||||
80.7"/2050mm x 19.7"/500mm | $12,677.00 | ||||||||
33.4"/850mm x 23.6"/600mm | $9,392.00 | ||||||||
41.3"/1,050mm x 23.6"/600mm | $9,819.00 | ||||||||
49.2"/1,250mm x 23.6"/600mm | $10,314.00 | ||||||||
88.6"/2,250mm x 23.6"/600mm | $13,757.00 | ||||||||
33.4"/850mm x 31.5"/800mm | $9,729.00 | ||||||||
41.3"/1050mm x 31.5"/800mm | $10,236.00 | ||||||||
49.2"/1250mm x 31.5"/800mm | $10,742.00 | ||||||||
72.8"/1850mm x 31.5"/800mm | $12,295.00 | ||||||||
33.4"/850mm x 39.4"/1,000mm | $10,067.00 | ||||||||
41.3"/1050mm x 39.4"/1,000mm | $10,629.00 | ||||||||
49.2"/1250mm x 39.4"/1,000mm | $11,135.00 | ||||||||
41.3"/1050mm x 47.2"/1,200mm | $11,327.00 | ||||||||
Backed by a 1 Year Parts Warranty! |
|||||||||
Machine Grade Strapping | |||||||||
|
|||||||||
Specifications |
|||||||||
|
|||||||||
Equipment Financing Available!![]() Click to download a Leasing Application |
|||||||||
Questions? We are here to help! Please call 770-410-3456 | |||||||||
|